The Government has confirmed that planning fees paid to local planning authorities will be increasing from 1 April 2026.
Application fees are subject to annual indexation, starting from 1 April 2025. Every year, planning fees will be increased by the rate of inflation, as measured by the Consumer Prices Index (CPI), from the preceding September.
All fee values from 1 April 2025 will be increased by 3.8% and these new fees will be charged from 1 April 2026. The new fee values for some of the most typical application types are set out in the table below.
| Category | 2025 price | 2026 price |
| The erection of dwellinghouses (site area less than 0.5 ha) | £588 for each 0.1 ha | £610 for each 0.1 ha |
| The erection of dwellinghouses (site area 0.5 to 2.5 ha) | £635 for each 0.1 ha | £659 for each 0.1 ha |
| The erection of dwellinghouses (site area > 2.5 ha) | £15,695 and an additional £189 for each 0.1 hectare | £16,291 and an additional £196 for each 0.1 ha |
| Permission in Principle for dwellings | £512 per 0.1 ha | £531 per 0.1 ha |
| The erection of dwellings (1-9 units) | £588 per dwelling | £610 per dwelling |
| The erection of dwellings (10-50 units) | £635 per dwelling | £659 per dwelling |
| Householder applications | £528 for a single dwelling | £548 for a single dwelling |
| Section 73 | £86 for householders £2,000 for majors £586 in other cases | £89 for householders £2,076 for majors £608 in other cases |
| Discharge of conditions | £86 for householders £298 in other cases | £89 for householders £309 in other cases |
| Prior approvals for householders | £240 | £249 |
| Prior approvals (Class MA) | £250 for each dwellinghouse | £260 for each dwellinghouse |
| Proposal approvals (Classes M, N and Q) | £240 (£516 if includes building operations) | £249 (536 if includes building operations) |








